Online Only
30.38+/- Acres Offered in 4 Tracts - Utilities Available - 5 Bedroom Soil Sites - ONLINE AUCTION ends April 25th
South Rucker Rd Christiana, TN 37037
Auction Information Register Here04/25 06:39PM: Bidder 217 places bid of $65,600.00 on Tract 1
04/25 06:38PM: Bidder 225 places bid of $65,100.00 on Tract 1
04/25 06:34PM: Bidder 217 places bid of $64,600.00 on Tract 1
04/25 06:34PM: Bidder 225 places bid of $85,850.00 on Tract 2
04/25 06:32PM: Bidder 225 places bid of $78,150.00 on Tract 3
04/25 06:32PM: Bidder 217 places bid of $85,350.00 on Tract 2
04/25 06:31PM: Bidder 225 places bid of $64,100.00 on Tract 1
04/25 06:29PM: Bidder 217 places bid of $63,600.00 on Tract 1
04/25 06:28PM: Bidder 225 places bid of $63,100.00 on Tract 1
04/25 06:27PM: Bidder 217 places bid of $62,600.00 on Tract 1
04/25 06:25PM: Bidder 225 places bid of $62,100.00 on Tract 1
04/25 06:24PM: Bidder 229 places bid of $62,800.00 on Tract 4
04/25 06:24PM: Bidder 217 places bid of $61,600.00 on Tract 1
04/25 06:24PM: Bidder 223 places bid of $77,650.00 on Tract 3
04/25 06:23PM: Bidder 225 places bid of $62,300.00 on Tract 4
04/25 06:23PM: Bidder 225 places bid of $77,150.00 on Tract 3
04/25 06:23PM: Bidder 225 places bid of $61,100.00 on Tract 1
04/25 06:22PM: Bidder 217 places bid of $60,600.00 on Tract 1
04/25 06:22PM: Bidder 225 places bid of $60,100.00 on Tract 1
04/25 06:21PM: Bidder 217 places bid of $59,600.00 on Tract 1
04/25 06:21PM: Bidder 225 places bid of $59,100.00 on Tract 1
04/25 06:20PM: Bidder 223 places bid of $76,650.00 on Tract 3
04/25 06:20PM: Bidder 217 places bid of $58,600.00 on Tract 1
04/25 06:19PM: Bidder 225 places bid of $58,100.00 on Tract 1
04/25 06:19PM: Bidder 225 places bid of $76,150.00 on Tract 3
04/25 06:19PM: Bidder 217 places bid of $57,600.00 on Tract 1
04/25 06:19PM: Bidder 225 places bid of $57,100.00 on Tract 1
04/25 06:18PM: Bidder 217 places bid of $56,600.00 on Tract 1
04/25 06:18PM: Bidder 229 places bid of $61,800.00 on Tract 4
04/25 06:17PM: Bidder 225 places bid of $61,300.00 on Tract 4
04/25 06:17PM: Bidder 225 places bid of $56,100.00 on Tract 1
04/25 06:17PM: Bidder 217 places bid of $55,600.00 on Tract 1
04/25 06:16PM: Bidder 225 places bid of $55,100.00 on Tract 1
04/25 06:16PM: Bidder 223 places bid of $75,650.00 on Tract 3
04/25 06:15PM: Bidder 213 places bid of $75,150.00 on Tract 3
04/25 06:15PM: Bidder 217 places bid of $54,600.00 on Tract 1
04/25 06:15PM: Bidder 225 places bid of $84,850.00 on Tract 2
04/25 06:14PM: Bidder 225 places bid of $54,100.00 on Tract 1
04/25 06:13PM: Bidder 217 places bid of $53,600.00 on Tract 1
04/25 06:13PM: Bidder 223 places bid of $74,650.00 on Tract 3
04/25 06:13PM: Bidder 213 places bid of $74,150.00 on Tract 3
04/25 06:13PM: Bidder 225 places bid of $53,100.00 on Tract 1
04/25 06:11PM: Bidder 217 places bid of $52,600.00 on Tract 1
04/25 06:11PM: Bidder 223 places bid of $73,650.00 on Tract 3
04/25 06:10PM: Bidder 217 places bid of $73,150.00 on Tract 3
04/25 06:10PM: Bidder 225 places bid of $52,100.00 on Tract 1
04/25 06:10PM: Bidder 213 places bid of $72,650.00 on Tract 3
04/25 06:10PM: Bidder 217 places bid of $51,600.00 on Tract 1
04/25 06:09PM: Bidder 223 places bid of $72,150.00 on Tract 3
04/25 06:09PM: Bidder 217 places bid of $71,650.00 on Tract 3
04/25 06:09PM: Bidder 225 places bid of $51,100.00 on Tract 1
04/25 06:09PM: Bidder 217 places bid of $50,600.00 on Tract 1
04/25 06:09PM: Bidder 213 places bid of $71,150.00 on Tract 3
04/25 06:08PM: Bidder 216 places bid of $84,350.00 on Tract 2
04/25 06:08PM: Bidder 217 places bid of $70,650.00 on Tract 3
04/25 06:08PM: Bidder 225 places bid of $83,850.00 on Tract 2
04/25 06:08PM: Bidder 213 places bid of $70,150.00 on Tract 3
04/25 06:07PM: Bidder 223 places bid of $69,650.00 on Tract 3
04/25 06:07PM: Bidder 216 places bid of $83,350.00 on Tract 2
04/25 06:07PM: Bidder 225 places bid of $50,100.00 on Tract 1
04/25 06:07PM: Bidder 225 places bid of $82,850.00 on Tract 2
04/25 06:07PM: Bidder 213 places bid of $69,150.00 on Tract 3
04/25 06:07PM: Bidder 219 places bid of $49,600.00 on Tract 1
04/25 06:07PM: Bidder 216 places bid of $82,350.00 on Tract 2
04/25 06:06PM: Bidder 225 places bid of $68,650.00 on Tract 3
04/25 06:06PM: Bidder 217 places bid of $68,150.00 on Tract 3
04/25 06:06PM: Bidder 213 places bid of $67,650.00 on Tract 3
04/25 06:06PM: Bidder 223 places bid of $67,150.00 on Tract 3
04/25 06:06PM: Bidder 225 places bid of $81,850.00 on Tract 2
04/25 06:06PM: Bidder 213 places bid of $66,650.00 on Tract 3
04/25 06:06PM: Bidder 216 places bid of $81,350.00 on Tract 2
04/25 06:06PM: Bidder 223 places bid of $66,150.00 on Tract 3
04/25 06:05PM: Bidder 225 places bid of $80,850.00 on Tract 2
04/25 06:05PM: Bidder 213 places bid of $65,650.00 on Tract 3
04/25 06:05PM: Bidder 223 places bid of $65,150.00 on Tract 3
04/25 06:05PM: Bidder 216 places bid of $80,350.00 on Tract 2
04/25 06:05PM: Bidder 213 places bid of $64,650.00 on Tract 3
04/25 06:05PM: Bidder 225 places bid of $79,850.00 on Tract 2
04/25 06:04PM: Bidder 216 places bid of $79,350.00 on Tract 2
04/25 06:04PM: Bidder 225 places bid of $78,850.00 on Tract 2
04/25 06:04PM: Bidder 217 places bid of $64,150.00 on Tract 3
04/25 06:03PM: Bidder 213 places bid of $63,650.00 on Tract 3
04/25 06:03PM: Bidder 216 places bid of $78,350.00 on Tract 2
04/25 06:02PM: Bidder 225 places bid of $77,850.00 on Tract 2
04/25 06:02PM: Bidder 216 places bid of $77,350.00 on Tract 2
04/25 06:02PM: Bidder 225 places bid of $76,850.00 on Tract 2
04/25 06:02PM: Bidder 217 places bid of $63,150.00 on Tract 3
04/25 06:02PM: Bidder 225 places bid of $49,100.00 on Tract 1
04/25 06:02PM: Bidder 225 places bid of $62,650.00 on Tract 3
04/25 06:02PM: Bidder 216 places bid of $76,350.00 on Tract 2
04/25 06:01PM: Bidder 225 places bid of $75,850.00 on Tract 2
04/25 06:01PM: Bidder 213 places bid of $62,150.00 on Tract 3
04/25 06:01PM: Bidder 221 places bid of $48,600.00 on Tract 1
04/25 06:01PM: Bidder 216 places bid of $75,350.00 on Tract 2
04/25 06:01PM: Bidder 225 places bid of $61,650.00 on Tract 3
04/25 06:01PM: Bidder 225 places bid of $68,850.00 on Tract 2
04/25 06:01PM: Bidder 217 places bid of $61,150.00 on Tract 3
04/25 06:01PM: Bidder 216 places bid of $68,350.00 on Tract 2
04/25 06:01PM: Bidder 213 places bid of $60,650.00 on Tract 3
04/25 06:01PM: Bidder 225 places bid of $48,100.00 on Tract 1
04/25 06:01PM: Bidder 225 places bid of $60,150.00 on Tract 3
04/25 06:00PM: Bidder 217 places bid of $59,650.00 on Tract 3
04/25 06:00PM: Bidder 225 places bid of $67,850.00 on Tract 2
04/25 06:00PM: Bidder 221 places bid of $47,600.00 on Tract 1
04/25 06:00PM: Bidder 213 places bid of $59,150.00 on Tract 3
04/25 06:00PM: Bidder 216 places bid of $67,350.00 on Tract 2
04/25 06:00PM: Bidder 225 places bid of $58,650.00 on Tract 3
04/25 06:00PM: Bidder 225 places bid of $66,850.00 on Tract 2
04/25 06:00PM: Bidder 217 places bid of $58,150.00 on Tract 3
04/25 06:00PM: Bidder 216 places bid of $66,350.00 on Tract 2
04/25 06:00PM: Bidder 225 places bid of $57,650.00 on Tract 3
04/25 06:00PM: Bidder 217 places bid of $57,150.00 on Tract 3
04/25 06:00PM: Bidder 225 places bid of $47,100.00 on Tract 1
04/25 06:00PM: Bidder 219 places bid of $46,600.00 on Tract 1
04/25 06:00PM: Bidder 213 places bid of $56,650.00 on Tract 3
04/25 06:00PM: Bidder 225 places bid of $46,100.00 on Tract 1
04/25 05:59PM: Bidder 225 places bid of $56,150.00 on Tract 3
04/25 05:59PM: Bidder 221 places bid of $45,600.00 on Tract 1
04/25 05:59PM: Bidder 225 places bid of $58,850.00 on Tract 2
04/25 05:59PM: Bidder 225 places bid of $45,100.00 on Tract 1
04/25 05:59PM: Bidder 213 places bid of $55,650.00 on Tract 3
04/25 05:59PM: Bidder 229 places bid of $60,800.00 on Tract 4
04/25 05:59PM: Bidder 217 places bid of $55,150.00 on Tract 3
04/25 05:59PM: Bidder 213 places bid of $54,650.00 on Tract 3
04/25 05:59PM: Bidder 219 places bid of $44,600.00 on Tract 1
04/25 05:59PM: Bidder 216 places bid of $58,350.00 on Tract 2
04/25 05:59PM: Bidder 225 places bid of $54,150.00 on Tract 3
04/25 05:59PM: Bidder 213 places bid of $53,650.00 on Tract 3
04/25 05:59PM: Bidder 225 places bid of $57,850.00 on Tract 2
04/25 05:58PM: Bidder 225 places bid of $44,100.00 on Tract 1
04/25 05:58PM: Bidder 223 places bid of $53,150.00 on Tract 3
04/25 05:58PM: Bidder 214 places bid of $43,600.00 on Tract 1
04/25 05:58PM: Bidder 221 places bid of $43,100.00 on Tract 1
04/25 05:58PM: Bidder 213 places bid of $52,650.00 on Tract 3
04/25 05:58PM: Bidder 219 places bid of $42,600.00 on Tract 1
04/25 05:57PM: Bidder 223 places bid of $52,150.00 on Tract 3
04/25 05:57PM: Bidder 213 places bid of $51,650.00 on Tract 3
04/25 05:57PM: Bidder 217 places bid of $51,150.00 on Tract 3
04/25 05:57PM: Bidder 216 places bid of $57,350.00 on Tract 2
04/25 05:57PM: Bidder 221 places bid of $42,100.00 on Tract 1
04/25 05:57PM: Bidder 223 places bid of $50,650.00 on Tract 3
04/25 05:56PM: Bidder 213 places bid of $50,150.00 on Tract 3
04/25 05:56PM: Bidder 214 places bid of $41,600.00 on Tract 1
04/25 05:56PM: Bidder 225 places bid of $52,850.00 on Tract 2
04/25 05:56PM: Bidder 225 places bid of $49,650.00 on Tract 3
04/25 05:55PM: Bidder 223 places bid of $49,150.00 on Tract 3
04/25 05:55PM: Bidder 216 places bid of $52,350.00 on Tract 2
04/25 05:54PM: Bidder 225 places bid of $41,100.00 on Tract 1
04/25 05:54PM: Bidder 214 places bid of $40,600.00 on Tract 1
04/25 05:54PM: Bidder 225 places bid of $48,650.00 on Tract 3
04/25 05:54PM: Bidder 225 places bid of $51,850.00 on Tract 2
04/25 05:53PM: Bidder 225 places bid of $40,100.00 on Tract 1
04/25 05:53PM: Bidder 214 places bid of $39,600.00 on Tract 1
04/25 05:52PM: Bidder 225 places bid of $39,100.00 on Tract 1
04/25 05:52PM: Bidder 214 places bid of $38,600.00 on Tract 1
04/25 05:52PM: Bidder 217 places bid of $48,150.00 on Tract 3
04/25 05:51PM: Bidder 223 places bid of $47,650.00 on Tract 3
04/25 05:51PM: Bidder 225 places bid of $38,100.00 on Tract 1
04/25 05:50PM: Bidder 217 places bid of $47,150.00 on Tract 3
04/25 05:50PM: Bidder 214 places bid of $37,600.00 on Tract 1
04/25 05:49PM: Bidder 225 places bid of $37,100.00 on Tract 1
04/25 05:48PM: Bidder 214 places bid of $36,600.00 on Tract 1
04/25 05:46PM: Bidder 216 places bid of $51,350.00 on Tract 2
04/25 05:46PM: Bidder 225 places bid of $36,100.00 on Tract 1
04/25 05:45PM: Bidder 223 places bid of $46,650.00 on Tract 3
04/25 05:44PM: Bidder 214 places bid of $35,600.00 on Tract 1
04/25 05:43PM: Bidder 225 places bid of $35,100.00 on Tract 1
04/25 05:41PM: Bidder 226 places bid of $46,150.00 on Tract 3
04/25 05:41PM: Bidder 214 places bid of $34,600.00 on Tract 1
04/25 05:41PM: Bidder 225 places bid of $34,100.00 on Tract 1
04/25 05:41PM: Bidder 214 places bid of $33,600.00 on Tract 1
04/25 05:40PM: Bidder 225 places bid of $33,100.00 on Tract 1
04/25 05:40PM: Bidder 214 places bid of $32,600.00 on Tract 1
04/25 05:40PM: Bidder 225 places bid of $45,650.00 on Tract 3
04/25 05:39PM: Bidder 223 places bid of $45,150.00 on Tract 3
04/25 05:38PM: Bidder 225 places bid of $32,100.00 on Tract 1
04/25 05:37PM: Bidder 226 places bid of $31,600.00 on Tract 1
04/25 05:36PM: Bidder 225 places bid of $31,100.00 on Tract 1
04/25 05:36PM: Bidder 226 places bid of $30,600.00 on Tract 1
04/25 05:35PM: Bidder 225 places bid of $60,300.00 on Tract 4
04/25 05:35PM: Bidder 225 places bid of $30,100.00 on Tract 1
04/25 05:34PM: Bidder 225 places bid of $50,850.00 on Tract 2
04/25 05:34PM: Bidder 225 places bid of $44,650.00 on Tract 3
04/25 05:32PM: Bidder 217 places bid of $29,600.00 on Tract 1
04/25 05:32PM: Bidder 217 places bid of $50,350.00 on Tract 2
04/25 05:31PM: Bidder 217 places bid of $44,150.00 on Tract 3
04/25 05:31PM: Bidder 217 places bid of $59,800.00 on Tract 4
04/25 05:30PM: Bidder 214 places bid of $29,100.00 on Tract 1
04/25 05:27PM: Bidder 225 places bid of $49,850.00 on Tract 2
04/25 05:25PM: Bidder 217 places bid of $49,350.00 on Tract 2
04/25 05:20PM: Bidder 216 places bid of $48,850.00 on Tract 2
04/25 05:16PM: Bidder 225 places bid of $43,650.00 on Tract 3
04/25 05:16PM: Bidder 225 places bid of $38,350.00 on Tract 2
04/25 05:11PM: Bidder 216 places bid of $37,850.00 on Tract 2
04/25 05:09PM: Bidder 225 places bid of $28,600.00 on Tract 1
04/25 05:09PM: Bidder 225 places bid of $80,500.00 on Tract 2,3
04/25 05:06PM: Bidder 223 places bid of $80,000.00 on Tract 2,3
04/25 04:59PM: Bidder 226 places bid of $43,150.00 on Tract 3
04/25 04:54PM: Bidder 225 places bid of $59,300.00 on Tract 4
04/25 11:56AM: Bidder 219 places bid of $42,650.00 on Tract 3
04/25 11:51AM: Bidder 216 places bid of $36,350.00 on Tract 2
04/25 11:38AM: Bidder 218 places bid of $63,950.00 on Tract 1,2
04/25 10:24AM: Bidder 214 places bid of $28,100.00 on Tract 1
04/25 09:40AM: Bidder 216 places bid of $35,350.00 on Tract 2
04/25 09:27AM: Bidder 217 places bid of $28,850.00 on Tract 2
04/24 03:29PM: Bidder 213 places bid of $42,150.00 on Tract 3
04/24 03:12PM: Bidder 216 places bid of $28,350.00 on Tract 2
04/24 01:57PM: Bidder 214 places bid of $55,450.00 on Tract 1,2
04/23 07:25PM: Bidder 212 places bid of $27,350.00 on Tract 2
04/23 07:24PM: Bidder 212 places bid of $27,600.00 on Tract 1
04/05 08:37AM: Bidder 209 places bid of $26,850.00 on Tract 2
04/05 08:37AM: Bidder 209 places bid of $25,600.00 on Tract 1
04/03 02:45PM: Bidder 207 places bid of $25,100.00 on Tract 1
04/03 02:45PM: Bidder 207 places bid of $26,350.00 on Tract 2
04/03 02:44PM: Bidder 207 places bid of $41,650.00 on Tract 3
04/03 02:44PM: Bidder 207 places bid of $58,800.00 on Tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
5.02+/- acres -- 5 Bedroom Soil Site
Selected
Tract 2
5.27+/- acres -- 5 Bedroom Soil Site
Selected
Tract 3
8.33+/- acres -- 5 Bedroom Soil Site
Selected
Tract 4
11.76+/- acres -- 5 Bedroom Soil Site
1
5.02+/- acres -- 5 Bedroom Soil Site
2
5.27+/- acres -- 5 Bedroom Soil Site
3
8.33+/- acres -- 5 Bedroom Soil Site
4
11.76+/- acres -- 5 Bedroom Soil Site
Selected Tracts: