Online Only

30.38+/- Acres Offered in 4 Tracts - Utilities Available - 5 Bedroom Soil Sites - ONLINE AUCTION ends April 25th

South Rucker Rd Christiana, TN 37037

Auction Information Register Here

04/25 06:39PM: Bidder 217 places bid of $65,600.00 on Tract 1

04/25 06:38PM: Bidder 225 places bid of $65,100.00 on Tract 1

04/25 06:34PM: Bidder 217 places bid of $64,600.00 on Tract 1

04/25 06:34PM: Bidder 225 places bid of $85,850.00 on Tract 2

04/25 06:32PM: Bidder 225 places bid of $78,150.00 on Tract 3

04/25 06:32PM: Bidder 217 places bid of $85,350.00 on Tract 2

04/25 06:31PM: Bidder 225 places bid of $64,100.00 on Tract 1

04/25 06:29PM: Bidder 217 places bid of $63,600.00 on Tract 1

04/25 06:28PM: Bidder 225 places bid of $63,100.00 on Tract 1

04/25 06:27PM: Bidder 217 places bid of $62,600.00 on Tract 1

04/25 06:25PM: Bidder 225 places bid of $62,100.00 on Tract 1

04/25 06:24PM: Bidder 229 places bid of $62,800.00 on Tract 4

04/25 06:24PM: Bidder 217 places bid of $61,600.00 on Tract 1

04/25 06:24PM: Bidder 223 places bid of $77,650.00 on Tract 3

04/25 06:23PM: Bidder 225 places bid of $62,300.00 on Tract 4

04/25 06:23PM: Bidder 225 places bid of $77,150.00 on Tract 3

04/25 06:23PM: Bidder 225 places bid of $61,100.00 on Tract 1

04/25 06:22PM: Bidder 217 places bid of $60,600.00 on Tract 1

04/25 06:22PM: Bidder 225 places bid of $60,100.00 on Tract 1

04/25 06:21PM: Bidder 217 places bid of $59,600.00 on Tract 1

04/25 06:21PM: Bidder 225 places bid of $59,100.00 on Tract 1

04/25 06:20PM: Bidder 223 places bid of $76,650.00 on Tract 3

04/25 06:20PM: Bidder 217 places bid of $58,600.00 on Tract 1

04/25 06:19PM: Bidder 225 places bid of $58,100.00 on Tract 1

04/25 06:19PM: Bidder 225 places bid of $76,150.00 on Tract 3

04/25 06:19PM: Bidder 217 places bid of $57,600.00 on Tract 1

04/25 06:19PM: Bidder 225 places bid of $57,100.00 on Tract 1

04/25 06:18PM: Bidder 217 places bid of $56,600.00 on Tract 1

04/25 06:18PM: Bidder 229 places bid of $61,800.00 on Tract 4

04/25 06:17PM: Bidder 225 places bid of $61,300.00 on Tract 4

04/25 06:17PM: Bidder 225 places bid of $56,100.00 on Tract 1

04/25 06:17PM: Bidder 217 places bid of $55,600.00 on Tract 1

04/25 06:16PM: Bidder 225 places bid of $55,100.00 on Tract 1

04/25 06:16PM: Bidder 223 places bid of $75,650.00 on Tract 3

04/25 06:15PM: Bidder 213 places bid of $75,150.00 on Tract 3

04/25 06:15PM: Bidder 217 places bid of $54,600.00 on Tract 1

04/25 06:15PM: Bidder 225 places bid of $84,850.00 on Tract 2

04/25 06:14PM: Bidder 225 places bid of $54,100.00 on Tract 1

04/25 06:13PM: Bidder 217 places bid of $53,600.00 on Tract 1

04/25 06:13PM: Bidder 223 places bid of $74,650.00 on Tract 3

04/25 06:13PM: Bidder 213 places bid of $74,150.00 on Tract 3

04/25 06:13PM: Bidder 225 places bid of $53,100.00 on Tract 1

04/25 06:11PM: Bidder 217 places bid of $52,600.00 on Tract 1

04/25 06:11PM: Bidder 223 places bid of $73,650.00 on Tract 3

04/25 06:10PM: Bidder 217 places bid of $73,150.00 on Tract 3

04/25 06:10PM: Bidder 225 places bid of $52,100.00 on Tract 1

04/25 06:10PM: Bidder 213 places bid of $72,650.00 on Tract 3

04/25 06:10PM: Bidder 217 places bid of $51,600.00 on Tract 1

04/25 06:09PM: Bidder 223 places bid of $72,150.00 on Tract 3

04/25 06:09PM: Bidder 217 places bid of $71,650.00 on Tract 3

04/25 06:09PM: Bidder 225 places bid of $51,100.00 on Tract 1

04/25 06:09PM: Bidder 217 places bid of $50,600.00 on Tract 1

04/25 06:09PM: Bidder 213 places bid of $71,150.00 on Tract 3

04/25 06:08PM: Bidder 216 places bid of $84,350.00 on Tract 2

04/25 06:08PM: Bidder 217 places bid of $70,650.00 on Tract 3

04/25 06:08PM: Bidder 225 places bid of $83,850.00 on Tract 2

04/25 06:08PM: Bidder 213 places bid of $70,150.00 on Tract 3

04/25 06:07PM: Bidder 223 places bid of $69,650.00 on Tract 3

04/25 06:07PM: Bidder 216 places bid of $83,350.00 on Tract 2

04/25 06:07PM: Bidder 225 places bid of $50,100.00 on Tract 1

04/25 06:07PM: Bidder 225 places bid of $82,850.00 on Tract 2

04/25 06:07PM: Bidder 213 places bid of $69,150.00 on Tract 3

04/25 06:07PM: Bidder 219 places bid of $49,600.00 on Tract 1

04/25 06:07PM: Bidder 216 places bid of $82,350.00 on Tract 2

04/25 06:06PM: Bidder 225 places bid of $68,650.00 on Tract 3

04/25 06:06PM: Bidder 217 places bid of $68,150.00 on Tract 3

04/25 06:06PM: Bidder 213 places bid of $67,650.00 on Tract 3

04/25 06:06PM: Bidder 223 places bid of $67,150.00 on Tract 3

04/25 06:06PM: Bidder 225 places bid of $81,850.00 on Tract 2

04/25 06:06PM: Bidder 213 places bid of $66,650.00 on Tract 3

04/25 06:06PM: Bidder 216 places bid of $81,350.00 on Tract 2

04/25 06:06PM: Bidder 223 places bid of $66,150.00 on Tract 3

04/25 06:05PM: Bidder 225 places bid of $80,850.00 on Tract 2

04/25 06:05PM: Bidder 213 places bid of $65,650.00 on Tract 3

04/25 06:05PM: Bidder 223 places bid of $65,150.00 on Tract 3

04/25 06:05PM: Bidder 216 places bid of $80,350.00 on Tract 2

04/25 06:05PM: Bidder 213 places bid of $64,650.00 on Tract 3

04/25 06:05PM: Bidder 225 places bid of $79,850.00 on Tract 2

04/25 06:04PM: Bidder 216 places bid of $79,350.00 on Tract 2

04/25 06:04PM: Bidder 225 places bid of $78,850.00 on Tract 2

04/25 06:04PM: Bidder 217 places bid of $64,150.00 on Tract 3

04/25 06:03PM: Bidder 213 places bid of $63,650.00 on Tract 3

04/25 06:03PM: Bidder 216 places bid of $78,350.00 on Tract 2

04/25 06:02PM: Bidder 225 places bid of $77,850.00 on Tract 2

04/25 06:02PM: Bidder 216 places bid of $77,350.00 on Tract 2

04/25 06:02PM: Bidder 225 places bid of $76,850.00 on Tract 2

04/25 06:02PM: Bidder 217 places bid of $63,150.00 on Tract 3

04/25 06:02PM: Bidder 225 places bid of $49,100.00 on Tract 1

04/25 06:02PM: Bidder 225 places bid of $62,650.00 on Tract 3

04/25 06:02PM: Bidder 216 places bid of $76,350.00 on Tract 2

04/25 06:01PM: Bidder 225 places bid of $75,850.00 on Tract 2

04/25 06:01PM: Bidder 213 places bid of $62,150.00 on Tract 3

04/25 06:01PM: Bidder 221 places bid of $48,600.00 on Tract 1

04/25 06:01PM: Bidder 216 places bid of $75,350.00 on Tract 2

04/25 06:01PM: Bidder 225 places bid of $61,650.00 on Tract 3

04/25 06:01PM: Bidder 225 places bid of $68,850.00 on Tract 2

04/25 06:01PM: Bidder 217 places bid of $61,150.00 on Tract 3

04/25 06:01PM: Bidder 216 places bid of $68,350.00 on Tract 2

04/25 06:01PM: Bidder 213 places bid of $60,650.00 on Tract 3

04/25 06:01PM: Bidder 225 places bid of $48,100.00 on Tract 1

04/25 06:01PM: Bidder 225 places bid of $60,150.00 on Tract 3

04/25 06:00PM: Bidder 217 places bid of $59,650.00 on Tract 3

04/25 06:00PM: Bidder 225 places bid of $67,850.00 on Tract 2

04/25 06:00PM: Bidder 221 places bid of $47,600.00 on Tract 1

04/25 06:00PM: Bidder 213 places bid of $59,150.00 on Tract 3

04/25 06:00PM: Bidder 216 places bid of $67,350.00 on Tract 2

04/25 06:00PM: Bidder 225 places bid of $58,650.00 on Tract 3

04/25 06:00PM: Bidder 225 places bid of $66,850.00 on Tract 2

04/25 06:00PM: Bidder 217 places bid of $58,150.00 on Tract 3

04/25 06:00PM: Bidder 216 places bid of $66,350.00 on Tract 2

04/25 06:00PM: Bidder 225 places bid of $57,650.00 on Tract 3

04/25 06:00PM: Bidder 217 places bid of $57,150.00 on Tract 3

04/25 06:00PM: Bidder 225 places bid of $47,100.00 on Tract 1

04/25 06:00PM: Bidder 219 places bid of $46,600.00 on Tract 1

04/25 06:00PM: Bidder 213 places bid of $56,650.00 on Tract 3

04/25 06:00PM: Bidder 225 places bid of $46,100.00 on Tract 1

04/25 05:59PM: Bidder 225 places bid of $56,150.00 on Tract 3

04/25 05:59PM: Bidder 221 places bid of $45,600.00 on Tract 1

04/25 05:59PM: Bidder 225 places bid of $58,850.00 on Tract 2

04/25 05:59PM: Bidder 225 places bid of $45,100.00 on Tract 1

04/25 05:59PM: Bidder 213 places bid of $55,650.00 on Tract 3

04/25 05:59PM: Bidder 229 places bid of $60,800.00 on Tract 4

04/25 05:59PM: Bidder 217 places bid of $55,150.00 on Tract 3

04/25 05:59PM: Bidder 213 places bid of $54,650.00 on Tract 3

04/25 05:59PM: Bidder 219 places bid of $44,600.00 on Tract 1

04/25 05:59PM: Bidder 216 places bid of $58,350.00 on Tract 2

04/25 05:59PM: Bidder 225 places bid of $54,150.00 on Tract 3

04/25 05:59PM: Bidder 213 places bid of $53,650.00 on Tract 3

04/25 05:59PM: Bidder 225 places bid of $57,850.00 on Tract 2

04/25 05:58PM: Bidder 225 places bid of $44,100.00 on Tract 1

04/25 05:58PM: Bidder 223 places bid of $53,150.00 on Tract 3

04/25 05:58PM: Bidder 214 places bid of $43,600.00 on Tract 1

04/25 05:58PM: Bidder 221 places bid of $43,100.00 on Tract 1

04/25 05:58PM: Bidder 213 places bid of $52,650.00 on Tract 3

04/25 05:58PM: Bidder 219 places bid of $42,600.00 on Tract 1

04/25 05:57PM: Bidder 223 places bid of $52,150.00 on Tract 3

04/25 05:57PM: Bidder 213 places bid of $51,650.00 on Tract 3

04/25 05:57PM: Bidder 217 places bid of $51,150.00 on Tract 3

04/25 05:57PM: Bidder 216 places bid of $57,350.00 on Tract 2

04/25 05:57PM: Bidder 221 places bid of $42,100.00 on Tract 1

04/25 05:57PM: Bidder 223 places bid of $50,650.00 on Tract 3

04/25 05:56PM: Bidder 213 places bid of $50,150.00 on Tract 3

04/25 05:56PM: Bidder 214 places bid of $41,600.00 on Tract 1

04/25 05:56PM: Bidder 225 places bid of $52,850.00 on Tract 2

04/25 05:56PM: Bidder 225 places bid of $49,650.00 on Tract 3

04/25 05:55PM: Bidder 223 places bid of $49,150.00 on Tract 3

04/25 05:55PM: Bidder 216 places bid of $52,350.00 on Tract 2

04/25 05:54PM: Bidder 225 places bid of $41,100.00 on Tract 1

04/25 05:54PM: Bidder 214 places bid of $40,600.00 on Tract 1

04/25 05:54PM: Bidder 225 places bid of $48,650.00 on Tract 3

04/25 05:54PM: Bidder 225 places bid of $51,850.00 on Tract 2

04/25 05:53PM: Bidder 225 places bid of $40,100.00 on Tract 1

04/25 05:53PM: Bidder 214 places bid of $39,600.00 on Tract 1

04/25 05:52PM: Bidder 225 places bid of $39,100.00 on Tract 1

04/25 05:52PM: Bidder 214 places bid of $38,600.00 on Tract 1

04/25 05:52PM: Bidder 217 places bid of $48,150.00 on Tract 3

04/25 05:51PM: Bidder 223 places bid of $47,650.00 on Tract 3

04/25 05:51PM: Bidder 225 places bid of $38,100.00 on Tract 1

04/25 05:50PM: Bidder 217 places bid of $47,150.00 on Tract 3

04/25 05:50PM: Bidder 214 places bid of $37,600.00 on Tract 1

04/25 05:49PM: Bidder 225 places bid of $37,100.00 on Tract 1

04/25 05:48PM: Bidder 214 places bid of $36,600.00 on Tract 1

04/25 05:46PM: Bidder 216 places bid of $51,350.00 on Tract 2

04/25 05:46PM: Bidder 225 places bid of $36,100.00 on Tract 1

04/25 05:45PM: Bidder 223 places bid of $46,650.00 on Tract 3

04/25 05:44PM: Bidder 214 places bid of $35,600.00 on Tract 1

04/25 05:43PM: Bidder 225 places bid of $35,100.00 on Tract 1

04/25 05:41PM: Bidder 226 places bid of $46,150.00 on Tract 3

04/25 05:41PM: Bidder 214 places bid of $34,600.00 on Tract 1

04/25 05:41PM: Bidder 225 places bid of $34,100.00 on Tract 1

04/25 05:41PM: Bidder 214 places bid of $33,600.00 on Tract 1

04/25 05:40PM: Bidder 225 places bid of $33,100.00 on Tract 1

04/25 05:40PM: Bidder 214 places bid of $32,600.00 on Tract 1

04/25 05:40PM: Bidder 225 places bid of $45,650.00 on Tract 3

04/25 05:39PM: Bidder 223 places bid of $45,150.00 on Tract 3

04/25 05:38PM: Bidder 225 places bid of $32,100.00 on Tract 1

04/25 05:37PM: Bidder 226 places bid of $31,600.00 on Tract 1

04/25 05:36PM: Bidder 225 places bid of $31,100.00 on Tract 1

04/25 05:36PM: Bidder 226 places bid of $30,600.00 on Tract 1

04/25 05:35PM: Bidder 225 places bid of $60,300.00 on Tract 4

04/25 05:35PM: Bidder 225 places bid of $30,100.00 on Tract 1

04/25 05:34PM: Bidder 225 places bid of $50,850.00 on Tract 2

04/25 05:34PM: Bidder 225 places bid of $44,650.00 on Tract 3

04/25 05:32PM: Bidder 217 places bid of $29,600.00 on Tract 1

04/25 05:32PM: Bidder 217 places bid of $50,350.00 on Tract 2

04/25 05:31PM: Bidder 217 places bid of $44,150.00 on Tract 3

04/25 05:31PM: Bidder 217 places bid of $59,800.00 on Tract 4

04/25 05:30PM: Bidder 214 places bid of $29,100.00 on Tract 1

04/25 05:27PM: Bidder 225 places bid of $49,850.00 on Tract 2

04/25 05:25PM: Bidder 217 places bid of $49,350.00 on Tract 2

04/25 05:20PM: Bidder 216 places bid of $48,850.00 on Tract 2

04/25 05:16PM: Bidder 225 places bid of $43,650.00 on Tract 3

04/25 05:16PM: Bidder 225 places bid of $38,350.00 on Tract 2

04/25 05:11PM: Bidder 216 places bid of $37,850.00 on Tract 2

04/25 05:09PM: Bidder 225 places bid of $28,600.00 on Tract 1

04/25 05:09PM: Bidder 225 places bid of $80,500.00 on Tract 2,3

04/25 05:06PM: Bidder 223 places bid of $80,000.00 on Tract 2,3

04/25 04:59PM: Bidder 226 places bid of $43,150.00 on Tract 3

04/25 04:54PM: Bidder 225 places bid of $59,300.00 on Tract 4

04/25 11:56AM: Bidder 219 places bid of $42,650.00 on Tract 3

04/25 11:51AM: Bidder 216 places bid of $36,350.00 on Tract 2

04/25 11:38AM: Bidder 218 places bid of $63,950.00 on Tract 1,2

04/25 10:24AM: Bidder 214 places bid of $28,100.00 on Tract 1

04/25 09:40AM: Bidder 216 places bid of $35,350.00 on Tract 2

04/25 09:27AM: Bidder 217 places bid of $28,850.00 on Tract 2

04/24 03:29PM: Bidder 213 places bid of $42,150.00 on Tract 3

04/24 03:12PM: Bidder 216 places bid of $28,350.00 on Tract 2

04/24 01:57PM: Bidder 214 places bid of $55,450.00 on Tract 1,2

04/23 07:25PM: Bidder 212 places bid of $27,350.00 on Tract 2

04/23 07:24PM: Bidder 212 places bid of $27,600.00 on Tract 1

04/05 08:37AM: Bidder 209 places bid of $26,850.00 on Tract 2

04/05 08:37AM: Bidder 209 places bid of $25,600.00 on Tract 1

04/03 02:45PM: Bidder 207 places bid of $25,100.00 on Tract 1

04/03 02:45PM: Bidder 207 places bid of $26,350.00 on Tract 2

04/03 02:44PM: Bidder 207 places bid of $41,650.00 on Tract 3

04/03 02:44PM: Bidder 207 places bid of $58,800.00 on Tract 4

NOW SELLING ABSOLUTE!


These tracts are being offered in combination.  You can bid on one or more by choosing the combination you want.  They are being auctioned by the TRACT not by the acre.  When you place your bid you are bidding on the entire tract for that bid price.  Contact Stephanie Mitchell – Auctioneer at 615-397-1468 with questions.

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    5.02+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • Selected

    Tract 2

    5.27+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • Selected

    Tract 3

    8.33+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • Selected

    Tract 4

    11.76+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • Bidder
    Tracts
    Bid
  • 217
    1
    $65,600
    Calculate
  • 225
    2
    $85,850
    Calculate
  • 225
    3
    $78,150
    Calculate
  • 229
    4
    $62,800
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 217
    1
    $65,600
    Calculate
  • 225
    1
    $65,100
    Calculate
  • 217
    1
    $64,600
    Calculate
  • 225
    2
    $85,850
    Calculate
  • 225
    3
    $78,150
    Calculate
  • 217
    2
    $85,350
    Calculate
  • 225
    1
    $64,100
    Calculate
  • 217
    1
    $63,600
    Calculate
  • 225
    1
    $63,100
    Calculate
  • 217
    1
    $62,600
    Calculate
  • 225
    1
    $62,100
    Calculate
  • 229
    4
    $62,800
    Calculate
  • 217
    1
    $61,600
    Calculate
  • 223
    3
    $77,650
    Calculate
  • 225
    4
    $62,300
    Calculate
  • 225
    3
    $77,150
    Calculate
  • 225
    1
    $61,100
    Calculate
  • 217
    1
    $60,600
    Calculate
  • 225
    1
    $60,100
    Calculate
  • 217
    1
    $59,600
    Calculate
  • 225
    1
    $59,100
    Calculate
  • 223
    3
    $76,650
    Calculate
  • 217
    1
    $58,600
    Calculate
  • 225
    1
    $58,100
    Calculate
  • 225
    3
    $76,150
    Calculate
  • 217
    1
    $57,600
    Calculate
  • 225
    1
    $57,100
    Calculate
  • 217
    1
    $56,600
    Calculate
  • 229
    4
    $61,800
    Calculate
  • 225
    4
    $61,300
    Calculate
  • 225
    1
    $56,100
    Calculate
  • 217
    1
    $55,600
    Calculate
  • 225
    1
    $55,100
    Calculate
  • 223
    3
    $75,650
    Calculate
  • 213
    3
    $75,150
    Calculate
  • 217
    1
    $54,600
    Calculate
  • 225
    2
    $84,850
    Calculate
  • 225
    1
    $54,100
    Calculate
  • 217
    1
    $53,600
    Calculate
  • 223
    3
    $74,650
    Calculate
  • 213
    3
    $74,150
    Calculate
  • 225
    1
    $53,100
    Calculate
  • 217
    1
    $52,600
    Calculate
  • 223
    3
    $73,650
    Calculate
  • 217
    3
    $73,150
    Calculate
  • 225
    1
    $52,100
    Calculate
  • 213
    3
    $72,650
    Calculate
  • 217
    1
    $51,600
    Calculate
  • 223
    3
    $72,150
    Calculate
  • 217
    3
    $71,650
    Calculate
  • 225
    1
    $51,100
    Calculate
  • 217
    1
    $50,600
    Calculate
  • 213
    3
    $71,150
    Calculate
  • 216
    2
    $84,350
    Calculate
  • 217
    3
    $70,650
    Calculate
  • 225
    2
    $83,850
    Calculate
  • 213
    3
    $70,150
    Calculate
  • 223
    3
    $69,650
    Calculate
  • 216
    2
    $83,350
    Calculate
  • 225
    1
    $50,100
    Calculate
  • 225
    2
    $82,850
    Calculate
  • 213
    3
    $69,150
    Calculate
  • 219
    1
    $49,600
    Calculate
  • 216
    2
    $82,350
    Calculate
  • 225
    3
    $68,650
    Calculate
  • 217
    3
    $68,150
    Calculate
  • 213
    3
    $67,650
    Calculate
  • 223
    3
    $67,150
    Calculate
  • 225
    2
    $81,850
    Calculate
  • 213
    3
    $66,650
    Calculate
  • 216
    2
    $81,350
    Calculate
  • 223
    3
    $66,150
    Calculate
  • 225
    2
    $80,850
    Calculate
  • 213
    3
    $65,650
    Calculate
  • 223
    3
    $65,150
    Calculate
  • 216
    2
    $80,350
    Calculate
  • 213
    3
    $64,650
    Calculate
  • 225
    2
    $79,850
    Calculate
  • 216
    2
    $79,350
    Calculate
  • 225
    2
    $78,850
    Calculate
  • 217
    3
    $64,150
    Calculate
  • 213
    3
    $63,650
    Calculate
  • 216
    2
    $78,350
    Calculate
  • 225
    2
    $77,850
    Calculate
  • 216
    2
    $77,350
    Calculate
  • 225
    2
    $76,850
    Calculate
  • 217
    3
    $63,150
    Calculate
  • 225
    1
    $49,100
    Calculate
  • 225
    3
    $62,650
    Calculate
  • 216
    2
    $76,350
    Calculate
  • 225
    2
    $75,850
    Calculate
  • 213
    3
    $62,150
    Calculate
  • 221
    1
    $48,600
    Calculate
  • 216
    2
    $75,350
    Calculate
  • 225
    3
    $61,650
    Calculate
  • 225
    2
    $68,850
    Calculate
  • 217
    3
    $61,150
    Calculate
  • 216
    2
    $68,350
    Calculate
  • 213
    3
    $60,650
    Calculate
  • 225
    1
    $48,100
    Calculate
  • 225
    3
    $60,150
    Calculate
  • 217
    3
    $59,650
    Calculate
  • 225
    2
    $67,850
    Calculate
  • 221
    1
    $47,600
    Calculate
  • 213
    3
    $59,150
    Calculate
  • 216
    2
    $67,350
    Calculate
  • 225
    3
    $58,650
    Calculate
  • 225
    2
    $66,850
    Calculate
  • 217
    3
    $58,150
    Calculate
  • 216
    2
    $66,350
    Calculate
  • 225
    3
    $57,650
    Calculate
  • 217
    3
    $57,150
    Calculate
  • 225
    1
    $47,100
    Calculate
  • 219
    1
    $46,600
    Calculate
  • 213
    3
    $56,650
    Calculate
  • 225
    1
    $46,100
    Calculate
  • 225
    3
    $56,150
    Calculate
  • 221
    1
    $45,600
    Calculate
  • 225
    2
    $58,850
    Calculate
  • 225
    1
    $45,100
    Calculate
  • 213
    3
    $55,650
    Calculate
  • 229
    4
    $60,800
    Calculate
  • 217
    3
    $55,150
    Calculate
  • 213
    3
    $54,650
    Calculate
  • 219
    1
    $44,600
    Calculate
  • 216
    2
    $58,350
    Calculate
  • 225
    3
    $54,150
    Calculate
  • 213
    3
    $53,650
    Calculate
  • 225
    2
    $57,850
    Calculate
  • 225
    1
    $44,100
    Calculate
  • 223
    3
    $53,150
    Calculate
  • 214
    1
    $43,600
    Calculate
  • 221
    1
    $43,100
    Calculate
  • 213
    3
    $52,650
    Calculate
  • 219
    1
    $42,600
    Calculate
  • 223
    3
    $52,150
    Calculate
  • 213
    3
    $51,650
    Calculate
  • 217
    3
    $51,150
    Calculate
  • 216
    2
    $57,350
    Calculate
  • 221
    1
    $42,100
    Calculate
  • 223
    3
    $50,650
    Calculate
  • 213
    3
    $50,150
    Calculate
  • 214
    1
    $41,600
    Calculate
  • 225
    2
    $52,850
    Calculate
  • 225
    3
    $49,650
    Calculate
  • 223
    3
    $49,150
    Calculate
  • 216
    2
    $52,350
    Calculate
  • 225
    1
    $41,100
    Calculate
  • 214
    1
    $40,600
    Calculate
  • 225
    3
    $48,650
    Calculate
  • 225
    2
    $51,850
    Calculate
  • 225
    1
    $40,100
    Calculate
  • 214
    1
    $39,600
    Calculate
  • 225
    1
    $39,100
    Calculate
  • 214
    1
    $38,600
    Calculate
  • 217
    3
    $48,150
    Calculate
  • 223
    3
    $47,650
    Calculate
  • 225
    1
    $38,100
    Calculate
  • 217
    3
    $47,150
    Calculate
  • 214
    1
    $37,600
    Calculate
  • 225
    1
    $37,100
    Calculate
  • 214
    1
    $36,600
    Calculate
  • 216
    2
    $51,350
    Calculate
  • 225
    1
    $36,100
    Calculate
  • 223
    3
    $46,650
    Calculate
  • 214
    1
    $35,600
    Calculate
  • 225
    1
    $35,100
    Calculate
  • 226
    3
    $46,150
    Calculate
  • 214
    1
    $34,600
    Calculate
  • 225
    1
    $34,100
    Calculate
  • 214
    1
    $33,600
    Calculate
  • 225
    1
    $33,100
    Calculate
  • 214
    1
    $32,600
    Calculate
  • 225
    3
    $45,650
    Calculate
  • 223
    3
    $45,150
    Calculate
  • 225
    1
    $32,100
    Calculate
  • 226
    1
    $31,600
    Calculate
  • 225
    1
    $31,100
    Calculate
  • 226
    1
    $30,600
    Calculate
  • 225
    4
    $60,300
    Calculate
  • 225
    1
    $30,100
    Calculate
  • 225
    2
    $50,850
    Calculate
  • 225
    3
    $44,650
    Calculate
  • 217
    1
    $29,600
    Calculate
  • 217
    2
    $50,350
    Calculate
  • 217
    3
    $44,150
    Calculate
  • 217
    4
    $59,800
    Calculate
  • 214
    1
    $29,100
    Calculate
  • 225
    2
    $49,850
    Calculate
  • 217
    2
    $49,350
    Calculate
  • 216
    2
    $48,850
    Calculate
  • 225
    3
    $43,650
    Calculate
  • 225
    2
    $38,350
    Calculate
  • 216
    2
    $37,850
    Calculate
  • 225
    1
    $28,600
    Calculate
  • 225
    2,3
    $80,500
    Calculate
  • 223
    2,3
    $80,000
    Calculate
  • 226
    3
    $43,150
    Calculate
  • 225
    4
    $59,300
    Calculate
  • 219
    3
    $42,650
    Calculate
  • 216
    2
    $36,350
    Calculate
  • 218
    1,2
    $63,950
    Calculate
  • 214
    1
    $28,100
    Calculate
  • 216
    2
    $35,350
    Calculate
  • 217
    2
    $28,850
    Calculate
  • 213
    3
    $42,150
    Calculate
  • 216
    2
    $28,350
    Calculate
  • 214
    1,2
    $55,450
    Calculate
  • 212
    2
    $27,350
    Calculate
  • 212
    1
    $27,600
    Calculate
  • 209
    2
    $26,850
    Calculate
  • 209
    1
    $25,600
    Calculate
  • 207
    1
    $25,100
    Calculate
  • 207
    2
    $26,350
    Calculate
  • 207
    3
    $41,650
    Calculate
  • 207
    4
    $58,800
    Calculate
  • Calculate
Live Stream Muted
  • 1

    5.02+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • 2

    5.27+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • 3

    8.33+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • 4

    11.76+/- acres -- 5 Bedroom Soil Site

    Item Address: S. Rucker Rd, Item City: Christiana, Item State: TN, Item Postal Code: 37037, County: Rutherford
  • Selected Tracts: