Online Only
99+/- Acres Offered in 3 Tracts in Readyville, TN! - ONLINE AUCTION ends March 10th
4492 Murray Kittrell Rd Readyville, TN 37149
Auction Information Register Here03/13 03:14PM: Bidder 220 places bid of $434,445.00 on Tract 2,3
03/10 03:17PM: Bidder 239 places bid of $112,000.00 on Tract 3
03/10 03:15PM: Bidder 220 places bid of $335,000.00 on Tract 1,2,3
03/10 03:15PM: Bidder 235 places bid of $113,000.00 on Tract 1
03/10 03:14PM: Bidder 220 places bid of $333,000.00 on Tract 1,2,3
03/10 03:14PM: Bidder 235 places bid of $111,000.00 on Tract 1
03/10 03:14PM: Bidder 220 places bid of $331,000.00 on Tract 1,2,3
03/10 03:14PM: Bidder 230 places bid of $221,000.00 on Tract 2,3
03/10 03:13PM: Bidder 235 places bid of $109,000.00 on Tract 1
03/10 03:13PM: Bidder 220 places bid of $328,000.00 on Tract 1,2,3
03/10 03:12PM: Bidder 225 places bid of $111,000.00 on Tract 2
03/10 03:12PM: Bidder 235 places bid of $107,000.00 on Tract 1
03/10 03:12PM: Bidder 220 places bid of $325,000.00 on Tract 1,2,3
03/10 03:12PM: Bidder 235 places bid of $105,000.00 on Tract 1
03/10 03:12PM: Bidder 239 places bid of $109,000.00 on Tract 3
03/10 03:12PM: Bidder 220 places bid of $321,000.00 on Tract 1,2,3
03/10 03:11PM: Bidder 220 places bid of $319,968.00 on Tract 1,2,3
03/10 03:11PM: Bidder 235 places bid of $103,000.00 on Tract 1
03/10 03:11PM: Bidder 239 places bid of $102,000.00 on Tract 1
03/10 03:11PM: Bidder 220 places bid of $318,000.00 on Tract 1,2,3
03/10 03:11PM: Bidder 239 places bid of $100,000.00 on Tract 1
03/10 03:10PM: Bidder 230 places bid of $217,000.00 on Tract 2,3
03/10 03:10PM: Bidder 235 places bid of $99,000.00 on Tract 1
03/10 03:10PM: Bidder 220 places bid of $313,000.00 on Tract 1,2,3
03/10 03:10PM: Bidder 239 places bid of $105,000.00 on Tract 3
03/10 03:10PM: Bidder 235 places bid of $97,000.00 on Tract 1
03/10 03:09PM: Bidder 220 places bid of $309,000.00 on Tract 1,2,3
03/10 03:09PM: Bidder 220 places bid of $307,989.00 on Tract 1,2,3
03/10 03:09PM: Bidder 235 places bid of $95,000.00 on Tract 1
03/10 03:09PM: Bidder 239 places bid of $94,000.00 on Tract 1
03/10 03:09PM: Bidder 230 places bid of $213,000.00 on Tract 2,3
03/10 03:09PM: Bidder 235 places bid of $93,000.00 on Tract 1
03/10 03:08PM: Bidder 220 places bid of $303,000.00 on Tract 1,2,3
03/10 03:08PM: Bidder 218 places bid of $110,000.00 on Tract 2
03/10 03:08PM: Bidder 230 places bid of $210,000.00 on Tract 2,3
03/10 03:08PM: Bidder 235 places bid of $91,000.00 on Tract 1
03/10 03:08PM: Bidder 220 places bid of $298,000.00 on Tract 1,2,3
03/10 03:08PM: Bidder 225 places bid of $101,000.00 on Tract 3
03/10 03:07PM: Bidder 235 places bid of $89,000.00 on Tract 1
03/10 03:07PM: Bidder 220 places bid of $295,000.00 on Tract 1,2,3
03/10 03:07PM: Bidder 230 places bid of $207,000.00 on Tract 2,3
03/10 03:07PM: Bidder 220 places bid of $293,000.00 on Tract 1,2,3
03/10 03:07PM: Bidder 239 places bid of $98,000.00 on Tract 3
03/10 03:06PM: Bidder 230 places bid of $204,000.00 on Tract 2,3
03/10 03:06PM: Bidder 235 places bid of $87,000.00 on Tract 1
03/10 03:06PM: Bidder 230 places bid of $201,000.00 on Tract 2,3
03/10 03:06PM: Bidder 239 places bid of $107,000.00 on Tract 2
03/10 03:06PM: Bidder 225 places bid of $96,000.00 on Tract 3
03/10 03:06PM: Bidder 220 places bid of $286,000.00 on Tract 1,2,3
03/10 03:06PM: Bidder 235 places bid of $86,000.00 on Tract 1
03/10 03:06PM: Bidder 230 places bid of $199,000.00 on Tract 2,3
03/10 03:06PM: Bidder 239 places bid of $85,000.00 on Tract 1
03/10 03:06PM: Bidder 220 places bid of $282,000.00 on Tract 1,2,3
03/10 03:05PM: Bidder 235 places bid of $83,000.00 on Tract 1
03/10 03:05PM: Bidder 230 places bid of $198,000.00 on Tract 2,3
03/10 03:05PM: Bidder 239 places bid of $103,000.00 on Tract 2
03/10 03:05PM: Bidder 220 places bid of $278,000.00 on Tract 1,2,3
03/10 03:05PM: Bidder 230 places bid of $195,000.00 on Tract 2,3
03/10 03:05PM: Bidder 239 places bid of $100,000.00 on Tract 2
03/10 03:05PM: Bidder 235 places bid of $82,000.00 on Tract 1
03/10 03:05PM: Bidder 230 places bid of $193,000.00 on Tract 2,3
03/10 03:05PM: Bidder 220 places bid of $272,000.00 on Tract 1,2,3
03/10 03:04PM: Bidder 230 places bid of $191,000.00 on Tract 2,3
03/10 03:04PM: Bidder 239 places bid of $80,000.00 on Tract 1
03/10 03:04PM: Bidder 225 places bid of $94,000.00 on Tract 3
03/10 03:04PM: Bidder 218 places bid of $96,000.00 on Tract 2
03/10 03:04PM: Bidder 220 places bid of $266,904.00 on Tract 1,2,3
03/10 03:04PM: Bidder 235 places bid of $79,000.00 on Tract 1
03/10 03:04PM: Bidder 239 places bid of $78,000.00 on Tract 1
03/10 03:04PM: Bidder 235 places bid of $77,000.00 on Tract 1
03/10 03:04PM: Bidder 230 places bid of $188,000.00 on Tract 2,3
03/10 03:03PM: Bidder 220 places bid of $263,000.00 on Tract 1,2,3
03/10 03:03PM: Bidder 225 places bid of $93,000.00 on Tract 3
03/10 03:03PM: Bidder 220 places bid of $260,964.00 on Tract 1,2,3
03/10 03:03PM: Bidder 239 places bid of $76,000.00 on Tract 1
03/10 03:03PM: Bidder 230 places bid of $185,000.00 on Tract 2,3
03/10 03:03PM: Bidder 225 places bid of $91,000.00 on Tract 3
03/10 03:03PM: Bidder 220 places bid of $258,000.00 on Tract 1,2,3
03/10 03:03PM: Bidder 230 places bid of $182,000.00 on Tract 2,3
03/10 03:02PM: Bidder 235 places bid of $75,000.00 on Tract 1
03/10 03:02PM: Bidder 239 places bid of $93,000.00 on Tract 2
03/10 03:02PM: Bidder 225 places bid of $88,000.00 on Tract 3
03/10 03:02PM: Bidder 220 places bid of $251,000.00 on Tract 1,2,3
03/10 03:02PM: Bidder 235 places bid of $73,000.00 on Tract 1
03/10 03:02PM: Bidder 220 places bid of $248,985.00 on Tract 1,2,3
03/10 03:02PM: Bidder 218 places bid of $91,000.00 on Tract 2
03/10 03:02PM: Bidder 239 places bid of $72,000.00 on Tract 1
03/10 03:02PM: Bidder 225 places bid of $86,000.00 on Tract 3
03/10 03:02PM: Bidder 235 places bid of $71,000.00 on Tract 1
03/10 03:01PM: Bidder 230 places bid of $175,000.00 on Tract 2,3
03/10 03:01PM: Bidder 220 places bid of $244,000.00 on Tract 1,2,3
03/10 03:01PM: Bidder 239 places bid of $70,000.00 on Tract 1
03/10 03:01PM: Bidder 226 places bid of $90,000.00 on Tract 2
03/10 03:01PM: Bidder 220 places bid of $238,986.00 on Tract 1,2,3
03/10 03:01PM: Bidder 225 places bid of $83,000.00 on Tract 3
03/10 03:01PM: Bidder 235 places bid of $69,000.00 on Tract 1
03/10 03:01PM: Bidder 230 places bid of $169,000.00 on Tract 2,3
03/10 03:01PM: Bidder 220 places bid of $236,000.00 on Tract 1,2,3
03/10 03:01PM: Bidder 225 places bid of $80,000.00 on Tract 3
03/10 03:00PM: Bidder 235 places bid of $68,000.00 on Tract 1
03/10 03:00PM: Bidder 230 places bid of $166,000.00 on Tract 2,3
03/10 03:00PM: Bidder 220 places bid of $231,000.00 on Tract 1,2,3
03/10 03:00PM: Bidder 235 places bid of $66,000.00 on Tract 1
03/10 03:00PM: Bidder 239 places bid of $77,000.00 on Tract 3
03/10 03:00PM: Bidder 218 places bid of $87,000.00 on Tract 2
03/10 03:00PM: Bidder 225 places bid of $76,000.00 on Tract 3
03/10 03:00PM: Bidder 226 places bid of $86,000.00 on Tract 2
03/10 03:00PM: Bidder 220 places bid of $225,000.00 on Tract 1,2,3
03/10 03:00PM: Bidder 225 places bid of $75,000.00 on Tract 3
03/10 03:00PM: Bidder 235 places bid of $65,000.00 on Tract 1
03/10 03:00PM: Bidder 218 places bid of $84,000.00 on Tract 2
03/10 03:00PM: Bidder 230 places bid of $157,000.00 on Tract 2,3
03/10 02:59PM: Bidder 220 places bid of $219,978.00 on Tract 1,2,3
03/10 02:59PM: Bidder 227 places bid of $64,000.00 on Tract 1
03/10 02:59PM: Bidder 239 places bid of $74,000.00 on Tract 3
03/10 02:59PM: Bidder 235 places bid of $63,000.00 on Tract 1
03/10 02:59PM: Bidder 220 places bid of $217,000.00 on Tract 1,2,3
03/10 02:59PM: Bidder 218 places bid of $82,000.00 on Tract 2
03/10 02:59PM: Bidder 225 places bid of $73,000.00 on Tract 3
03/10 02:59PM: Bidder 230 places bid of $214,000.00 on Tract 1,2,3
03/10 02:59PM: Bidder 225 places bid of $71,000.00 on Tract 3
03/10 02:58PM: Bidder 239 places bid of $70,000.00 on Tract 3
03/10 02:58PM: Bidder 230 places bid of $210,000.00 on Tract 1,2,3
03/10 02:58PM: Bidder 225 places bid of $69,000.00 on Tract 3
03/10 02:58PM: Bidder 227 places bid of $68,000.00 on Tract 3
03/10 02:58PM: Bidder 225 places bid of $67,000.00 on Tract 3
03/10 02:57PM: Bidder 239 places bid of $66,000.00 on Tract 3
03/10 02:57PM: Bidder 226 places bid of $81,000.00 on Tract 2
03/10 02:56PM: Bidder 235 places bid of $61,000.00 on Tract 1
03/10 02:55PM: Bidder 220 places bid of $205,000.00 on Tract 1,2,3
03/10 02:52PM: Bidder 227 places bid of $65,000.00 on Tract 3
03/10 02:51PM: Bidder 225 places bid of $64,000.00 on Tract 3
03/10 02:46PM: Bidder 226 places bid of $80,000.00 on Tract 2
03/10 02:45PM: Bidder 235 places bid of $59,000.00 on Tract 1
03/10 02:44PM: Bidder 204 places bid of $200,000.00 on Tract 1,2,3
03/10 02:43PM: Bidder 227 places bid of $63,000.00 on Tract 3
03/10 02:29PM: Bidder 235 places bid of $57,000.00 on Tract 1
03/10 02:27PM: Bidder 220 places bid of $79,000.00 on Tract 2
03/10 02:26PM: Bidder 204 places bid of $196,000.00 on Tract 1,2,3
03/10 02:09PM: Bidder 235 places bid of $56,000.00 on Tract 1
03/10 02:01PM: Bidder 237 places bid of $54,000.00 on Tract 1
03/10 01:58PM: Bidder 210 places bid of $53,000.00 on Tract 1
03/10 01:48PM: Bidder 237 places bid of $52,000.00 on Tract 1
03/10 12:23PM: Bidder 235 places bid of $51,000.00 on Tract 1
03/10 06:04AM: Bidder 226 places bid of $77,000.00 on Tract 2
03/10 05:26AM: Bidder 217 places bid of $62,000.00 on Tract 3
03/09 11:27PM: Bidder 232 places bid of $61,000.00 on Tract 3
03/09 02:25PM: Bidder 220 places bid of $76,000.00 on Tract 2
03/09 12:28PM: Bidder 228 places bid of $60,000.00 on Tract 3
03/09 12:02PM: Bidder 215 places bid of $50,000.00 on Tract 1
03/09 09:57AM: Bidder 216 places bid of $75,000.00 on Tract 2
03/09 06:51AM: Bidder 217 places bid of $38,780.00 on Tract 3
03/09 06:12AM: Bidder 220 places bid of $37,780.00 on Tract 3
03/09 06:08AM: Bidder 220 places bid of $64,695.00 on Tract 2
03/07 07:28AM: Bidder 216 places bid of $63,695.00 on Tract 2
03/07 07:25AM: Bidder 215 places bid of $40,000.00 on Tract 1
02/23 06:31AM: Bidder 205 places bid of $36,780.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 20.01+/- Acres
All tracts have a mixture of woods and open areas - water and electric at the road.
Selected
Tract 2
Tract 2: 42.21+/- Acres
Tract 2: 42.21+/- Acres - this tract has a water tap
All tracts have a mixture of woods and open areas - water and electric at the road.
Selected
Tract 3
Tract 3: 36.78+/- Acres
All tracts have a mixture of woods and open areas - water and electric at the road.
Tract 3 has a large pond stocked with fish.
1
Tract 1: 20.01+/- Acres
All tracts have a mixture of woods and open areas - water and electric at the road.
2
Tract 2: 42.21+/- Acres
Tract 2: 42.21+/- Acres - this tract has a water tap
All tracts have a mixture of woods and open areas - water and electric at the road.
3
Tract 3: 36.78+/- Acres
All tracts have a mixture of woods and open areas - water and electric at the road.
Tract 3 has a large pond stocked with fish.
Selected Tracts: