Moore’s Lawn & Garden Spring Auction
Live & Online
Location: 1682 S. Washington St. Millersburg Oh 44654, From Millersburg take SR 83 south out of town and auction location is on the right. Sign Posted!!!
Saturday, June 1st 2019
10:00 AM
50+ Units * Gator * Ventrac * Compacts & Tractors* JD Mowers * Zero Turns
Always an excellent selection of quality and brand-named items that Moore’s provides. Live and online bidding available. Join us for a very enjoyable, 2+ hour sale, lunch stand will be provided.
Sale Order | ||
Lot | Item Name | Description |
1 | John Deere 320 | Used 48" cut , 1,116 hours. |
2 | John Deere X500 | John Deere X500. 48" cut |
3 | John Deere 345 | 748 hours. 54" cut. |
4 | John Deere 425 | 60" cut. 1,435 hours. |
5 | John Deere X590 | John Deere X590. 54" cut. 598 hours. |
6 | Cub Cadet Pro Z100 Zero Turn | 60" cut. 63 hours. |
7 | John Deere X500 | John Deere X500. 48" cut. 543 hours. |
8 | Steiner 220 | 60" cut. 1,277 hours. |
9 | Simplicity Zero Turn | 48" cut. 444 hours. |
10 | KUBOTA ZD25 Diesel Zero Turn. | 60" cut. 2,053 hours. |
11 | Massey Ferguson 235 Tractor | Diesel. 2,645 hours. 3 new tires. |
12 | 3 pt Land Pride Blade RB 1572 | Quick-Hitch, 6' long. |
13 | John Deere X750 | 60" cut, diesel, 406 hours. |
14 | John Deere LX188 | 48" cut. New hood and seat. |
15 | KUBOTA G6200 | Diesel. 48" cut. 3,487 hours. |
16 | Ventrac 4200VXD | 3 pt, 72" cut. 1,182 hours. |
17 | KUBOTA B7100 | 4WD. Diesel. 1,392 hours. |
18 | John Deere X540 | 54" cut. 457 hours. 25 HP. |
19 | Cub Cadet LTX1050 | 50" cut. 253 hours. |
20 | Husqvarna YT48XLS | 48" cut. 100 hours. |
21 | John Deere E140 | 48" cut. |
22 | FORD 4630 Tractor | Diesel with loader. Good rubber. 3,000?! hours. New hour meter. |
23 | John Deere GT245 | 48" cut with bagger. 503 hours. |
24 | John Deere X730 | 60" cut. 620 hours. |
25 | CAT 242D Skid Steer Loader | 4,200 hrs. New tires. Back up light and camera. Diesel, AC and heated cabin. |
26 | KUBOTA B3030 | Diesel tractor with loader and cab. 113 hours. Like new. |
27 | Craftsman YT3000 | 46" cut. 21 HP. |
28 | John Deere 325 | 48" cut. 18 HP. 976 hours. |
29 | KUBOTA Z122R Zero turn. Brand NEW! | 42" cut. NEW with Warranty. |
30 | KUBOTA Walk behind. Brand NEW!!! | 48" cut. NEW!!!! |
31 | John Deere LA145 | 48" cut. 356 hours. |
32 | John Deere 214 | No deck with front blade. |
33 | Cub Cadet LGTX1050 | 50" cut. 172 hours. |
34 | Ventrac Series 4000 | 60" deck. 249 hours ?! |
35 | John Deere Z920m | 2018. 48" cut. |
36 | John Deere X590 | 48" cut. 2018. 440 hours. |
37 | John Deere X748 Ultimate | 62" cut. Diesel engine. 684 hours. |
38 | Polaris Ranger 800EFI High Output | 2,468 miles, 4x4, 231 hours, dump bed. |
39 | KUBOTA ZD25 Zero Turn Diesel | 60" cut, 1,110 hours, diesel. |
40 | Husqvarna YTH21K46 | 46" cut. 69 hours. |
41 | John Deere GT275 | 48" cut. No hour meter. |
42 | John Deere X710 | 54" cut. 2018. 347 hours. |
43 | John Deere TX Gator | 2005. 752 hours. |
44 | John Deere X320 | 48" cut. 396 hours. |
45 | John Deere X540 | 54" cut with bagger. 789 hours. |
46 | KUBOTA B7100 | 62" cut. 4WD, diesel. |
47 | KUBOTA M6-131 Tractor. Demo Model | 860 hours. 4WD. Demo model. |
48 | Troy Bilt XP | 46" cut. |
49 | John Deere X500 | 48" cut. 543 hours. |
50 | John Deere X740 | 62" cut, diesel, 1,326 hours. |
51 | John Deere LT180 | 42" cut, 712 hours, 17 HP |
52 | John Deere 345 | 54" cut, 718 hours |
53 | Cub Cadet GT 2550 | 50" cut, 307 hours |
Tractor, Compacts, Ventracs: Kubota M6 111 133 hp excellent full size tractor, Kubota M6-131, Kubota L3901, Kubota B3030 w/cab & loader, Kubota B4200, BX2350, B7100 & BX 1800, Ventrac 4000, Ventrac 4231, MF 235.
JD Mowers, Gator, Cub Cadets, Zero Turns: JD TX gator, (5) JD 700 series some are diesels, (10) JD 500 series, (4) JD 300s, JD 855, JD LX 255, Simplicity zero turn, Husqvarna 21k46, Cub Cadet LGT 1050, Cub Cadet LTX 1040, Cub Cadet challenger
Terms: Cash, Check or Credit Card. A 3% buyer’s premium will be assessed to credit card sales. Full balance made the day of the sale and prior to pick up. Sales tax applies except for tax exempt parties. ALL ITEMS ARE SUBJECT TO PRIOR SALES UNTIL MAY 27. A 10% buyer’s premium will be assessed to all online purchases, this fee is waived for on-site purchase
KAUFMAN REALTY & AUCTIONS Sale by Order of: Moore’s Lawn & Garden
866.782.8172 or www.kaufmansale.com
Pat Kaufman, Auctioneer Pedro Guzman Auction Mgr.
pat@kaufmanrealty.com 330.204.6512 pedro@kaufmanrealty.com or 330.763.1424